$699,900
Active
7620 Crosswinds CT
Lakeville, Minnesota 55044
|
|
Amazing 2 story walkout!Fabulous decor!The Territory offers Pool,club house,trails & this home which is perfection.You will be stepping up your standard of living here,designed&built by Lundgren custom features through out.Lkvl schools.
|
| List Status: | Active |
List Price: | $699,900
|
| School Dist: | Lakeville |
Finished: | 4010
|
| Tax Amt: | $7,422
|
Beds: | 4
|
| Style: | (SF) 2 Stories
|
Bathrooms: | 5
|
| Yr Built: | 2005
|
MLS #: | 4114750 |
|
$214,900
Active
8790 195th St W
Lakeville, Minnesota 55044
|
|
The acess to Holyoke will be closed from 195th in the spring of 2012. 195th street will end in
a cul-de-sac and this house will be accessed from 194th. There is no cost to the buyer on this, the information is in the home.
|
| List Status: | Active |
List Price: | $214,900
|
| School Dist: | Lakeville |
Finished: | 2227
|
| Tax Amt: | $2,419
|
Beds: | 4
|
| Style: | (SF) Split Entry (Bi-Level)
|
Bathrooms: | 2
|
| Yr Built: | 1999
|
MLS #: | 4082888 |
|
$185,900
Active
12941 2nd Ave S
Burnsville, Minnesota 55337
|
|
Wow! This is a beauty! Lovely BVill area with oodles of updates. Grand foyer updated kitchen, vaults, 3BR & 2 BAs on one level. Walkout to gorgeous yard from DR. Awesome LL, new furnace in 09, CA in 11. Good assumable. see agent
|
| List Status: | Active |
List Price: | $185,900
|
| School Dist: | Burnsville/Eagan/Savag |
Finished: | 1647
|
| Tax Amt: | $2,146
|
Beds: | 3
|
| Style: | (SF) 1 Story
|
Bathrooms: | 2
|
| Yr Built: | 1974
|
MLS #: | 4108006 |
|
$39,900
Active
11143 181ST St
Lakeville, Minnesota 55044
|
|
|
| List Status: | Active |
List Price: | $39,900
|
| School Dist: | Lakeville |
Finished: | N/A |
| Tax Amt: | $0,451
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 4046434 |
|
$34,500
Active
18020 Kenrick Ave
Lakeville, Minnesota 55044
|
|
|
| List Status: | Active |
List Price: | $34,500
|
| School Dist: | Lakeville |
Finished: | N/A |
| Tax Amt: | $0,437
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 4046428 |
|
$29,900
Active
18050 Kenrick Ave
Lakeville, Minnesota 55044
|
|
|
| List Status: | Active |
List Price: | $29,900
|
| School Dist: | Lakeville |
Finished: | N/A |
| Tax Amt: | $0,437
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 4046422 |
|